Only specifications stated in manufacturer documentation appear below; a dash means the document we found does not state the value. Store listings are never used to fill a gap. Links to the source and the date we read it are in the last rows.
| Model | Mileseey D9 Pro Mileseey | Noyafa NF-271 Noyafa | SNDWAY SW-MS50 SNDWAY | Xiaomi Smart Laser Measure Xiaomi |
|---|---|---|---|---|
| Range | 0.2–100 m | up to 70 (NF-271-70) m | 0.05–50 m | 0.05–40 m |
| Accuracy | ±2 mm (1/16 in) | — | — | ±(3 mm + 5×10⁻⁵·D) |
| Bluetooth | — | — | — | Yes |
| IP rating | — | — | — | — |
| Laser | Class II, 630–670 nm | — | Class 2 | — |
| Battery | 1,800 mAh Li-ion, USB-C | 3 × AAA | — | — |
| Weight | 170 g | — | — | — |
| Functions | Distance, area, volume, Pythagoras (2- and 3-point), P2P with Intellipivot, angle display | Distance, area, volume, Pythagoras; 99 records | Distance, area, volume, Pythagoras, continuous; bubble level; 99 memory slots | Distance, area, volume, Pythagoras, continuous; Mi Home app |
| Spec source | manufacturer 2026-11-08 | manufacturer 2026-11-08 | manufacturer 2026-11-08 | manufacturer 2026-11-08 |
| Store | Check price on AliExpress (opens in a new tab) | Check price on AliExpress (opens in a new tab) | Check price on AliExpress (opens in a new tab) | Check price on AliExpress (opens in a new tab) |
"—" means the manufacturer documentation we found does not state the value; we do not fill gaps from store listings. Prices are not shown because stores change them daily.
Reading the table
- Range is the manufacturer’s maximum under good conditions; expect less in bright sun or on dark surfaces.
- Accuracy is the typical figure. Where a formula is given (for example ±(3 mm + 5×10⁻⁵·D)) the error grows slightly with distance D.
- Bluetooth matters only if you will move measurements into an app or plan.
Not sure which figure matters for your work? The choosing guide walks through them.